Specifications
ELEMENT | Symbol | Fenix 3 nines tin % | Typical Analysis % | Fenix Low Lead Tin Pb 100 ppm max % | Typical Analysis % |
---|---|---|---|---|---|
Tin | Sn | 99.92 min | 99.93 | 99.92 min | 99.96 |
Antimony | Sb | 0.03 max | 0.02 | 0.02 max | 0.015 |
Copper | Cu | 0.005 max | 0.001 | 0.005 max | 0.0005 |
Bismuth | Bi | 0.01 max | 0.002 | 0.01 max | 0.0015 |
Iron | Fe | 0.005 max | 0.002 | 0.005 max | 0.002 |
Silver | Ag | 0.04 max | 0.02 | 0.02 max | 0.009 |
Zinc | Zn | 0.001 max | 0.0005 | 0.001 max | 0.0004 |
Aluminium | Al | 0.001 max | 0.0002 | 0.001 max | 0.0001 |
Arsenic | As | 0.001 max | 0.0005 | 0.001 max | 0.0005 |
Cadmium | Cd | 0.001 max | 0.0002 | 0.001 max | 0.0002 |
Lead | Pb | 0.02 max | 0.012 | 0.01 max | 0.006 |
Total of all impurities | 0.10 max | 0.07 | 0.08 max | 0.05 | |
Download specification as PDF | Download specification as PDF |
ELEMENT | Symbol | Fenix Low Lead Tin Pb 50 ppm max % | Typical Analysis % | Fenix 4 nines tin % | Typical Analysis % |
---|---|---|---|---|---|
Tin | Sn | 99.95 min | 99.97 | 99.991 min | 99.9921 |
Antimony | Sb | 0.02 max | 0.013 | 0.003 max | 0.0014 |
Copper | Cu | 0.005 max | 0.0004 | 0.0007 max | 0.0003 |
Bismuth | Bi | 0.01 max | 0.0008 | 0.0020 max | 0.0002 |
Iron | Fe | 0.005 max | 0.0014 | 0.002 max | 0.0007 |
Silver | Ag | 0.01 max | 0.004 | 0.0020 max | 0.0006 |
Zinc | Zn | 0.001 max | 0.0003 | 0.0005 max | 0.0002 |
Aluminium | Al | 0.001 max | 0.0001 | 0.0002 max | 0.0001 |
Arsenic | As | 0.001 max | 0.0004 | 0.0006 max | 0.0003 |
Cadmium | Cd | 0.001 max | 0.0002 | 0.001 max | 0.0007 |
Lead | Pb | 0.005 max | 0.003 | 0.0025 max | 0.0015 |
Total of all impurities | 0.05 max | 0.03 | 0.01 max | 0.0082 | |
Download specification as PDF | Download specification as PDF |
Total of all impurities means all elements other than tin, whether or not they are listed above.